Rotterdam, New York
Demographics
The following information is furnished by the Town of Rotterdam Industrial Development Agency. This information will give interested businesses an opportunity to better visualize the capabilities for future or existing economic development.
The Town of Rotterdam has a population of 28,316.
The demographic profile of the town is as follows:
| Range | Total | Percentage |
| Male | 13,636 | 48.2% |
| Female | 14,680 | 51.8% |
| Under 5 years old | 1,528 | 5.4% |
| 5-19 years old | 5,525 | 19.4% |
| 20-34 years old | 4,407 | 15.6% |
| 35-54 years old | 8,651 | 30.6% |
| 55-74 years old | 5,573 | 19.7% |
| 75 years and older | 2,632 | 9.3% |
The occupations of the residents, consist of the following:
| Profession | Total | Percentage |
| Management/Professionals | 3,946 | 29.2% |
| Service Occupation | 1,895 | 14.0% |
| Sales & Clerical | 4,547 | 33.6% |
| Construction | 1,342 | 9.9% |
| Production & Transportation | 1,759 | 13.0% |
| Farming | 6 | 0.3% |
The Employment Status, based on the Town's population
of individuals
16 years and over, is as follows:
| Status | Total | Percentage |
| Employed | 13,495 | 60.3% |
| Unemployed | 505 | 2.3% |
| Armed Forces | 20 | 0.1% |